On this page 5
What we found this month
Short answer: 137 of the 159 casinos we checked are on the register of the regulator that licenses them. Of the rest, 13 were not found where they claim to be licensed, 4 have a licence that is lapsed or temporarily withdrawn, 3 could not be confirmed either way and 2 state no licence at all.
Every casino licensed in Spain, Germany, Italy and New Jersey was confirmed on the official register, and the problems sit almost entirely with offshore casinos and a handful of Mexican websites. In the Mexican cases, the regulator’s own list marks the site as temporarily withdrawn (“baja temporal”). Lottery-run Loto-Québec is left out altogether, because a provincial Crown operator has no licence register to check.
| Result | Casinos | What it means for you |
|---|---|---|
| Confirmed on the register | 137 | The licence exists, and the holder and domain match what we could check |
| Not found on the register | 13 | The licence the casino points to does not cover its site, or the company is not listed |
| Lapsed or temporarily withdrawn | 4 | The register shows the licence or the website as expired, invalid or withdrawn |
| Could not confirm | 3 | The register is ambiguous, for example a licence still “in assessment” after its term ended |
| No licence stated | 2 | The site names no regulator we could check |
The full list
Short answer: here is every casino we list, with the regulator and the licence holder and number as the register shows them, alongside the result of our check.
Click a casino name to read its review. The holder is the company the regulator has on file, which is often not the brand name you see on the site, and a dash means the register does not publish that detail; Spain’s register, for example, shows no licence numbers at all.
| Casino | Regulator | Licence holder | Licence no. | Status | Checked |
|---|---|---|---|---|---|
| Eurobet | ADM | Eurobet Italia S.r.l. Unipersonale | 16012 | Confirmed on the register | 11 Nov 2026 |
| Gioco Digitale | ADM | Eurobet Italia S.r.l. Unipersonale | 16014 | Confirmed on the register | 11 Nov 2026 |
| Lottomatica | ADM | Goldbet Better Organization Italy S.p.a. In Breve Gbo Italy S.p.a. | 16010 | Confirmed on the register | 11 Nov 2026 |
| NetBet | ADM | Bpg Online Ltd | 16021 | Confirmed on the register | 11 Nov 2026 |
| Planetwin365 | ADM | Pwo S.p.a. | 16007 | Confirmed on the register | 11 Nov 2026 |
| Sisal | ADM | Sisal Italia S.p.a. | 16020 | Confirmed on the register | 11 Nov 2026 |
| Snai | ADM | Snaitech Spa | 16032 | Confirmed on the register | 11 Nov 2026 |
| StarCasinò | ADM | Azzurri Limited | 16026 | Confirmed on the register | 11 Nov 2026 |
| StarVegas | ADM | Greentube Malta Limited | 16038 | Confirmed on the register | 11 Nov 2026 |
| bet365 | AGCO / iGaming Ontario | Hillside (International Sports) ENC | - | Confirmed on the register | 11 Nov 2026 |
| Casino Days | AGCO / iGaming Ontario | Golden Nebula Limited | - | Confirmed on the register | 11 Nov 2026 |
| Ruby Fortune | AGCO / iGaming Ontario | - | - | Confirmed on the register | 11 Nov 2026 |
| TOONIEBET | AGCO / iGaming Ontario | Canadix Limited | - | Confirmed on the register | 11 Nov 2026 |
| BC.Game | Anjouan | Twocent Technology Limited | ALSI-202410011-FI1 since Oct 2024 | Confirmed on the register | 11 Nov 2026 |
| Boho Casino | Anjouan | Metlait SRL | ALSI-202509073-FI2 since Sep 2025 | Confirmed on the register | 11 Nov 2026 |
| Bovada Casino | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Drakaris | Anjouan | Novatrix SRL | ALSI-202508056-FI2 since Aug 2025 | Confirmed on the register | 11 Nov 2026 |
| Kingmaker | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| LuckyWins | Anjouan | Novatrix SRL | ALSI-202508056-FI2 since Aug 2025 | Confirmed on the register | 11 Nov 2026 |
| Mafia Casino | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Millioner | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Pistolo | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Rainbet | Anjouan | Rain Group Ltd | ALSI-152406029-FI2 since Jun 2024 | Confirmed on the register | 11 Nov 2026 |
| SGCasino | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Slots Gallery | Anjouan | Metlait SRL | ALSI-202509073-FI2 since Sep 2025 | Confirmed on the register | 11 Nov 2026 |
| Slots of Vegas | Anjouan | Primrose Media Limited | ALSI-202409021-FI2 | Lapsed or suspended | 11 Nov 2026 |
| Spinbara | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Supabet | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Thrill | Anjouan | Gravity Unleashed Limitada | ALSI-202506019-FI1 since Jun 2025 | Confirmed on the register | 11 Nov 2026 |
| Trips Casino | Anjouan | - | - | Not found on the register | 11 Nov 2026 |
| Wild Tornado | Anjouan | Novatrix SRL | ALSI-202508056-FI2 since Aug 2025 | Could not confirm | 11 Nov 2026 |
| Wild.io | Anjouan | Stack Gaming Ltd | ALSI-202504044-FI2 since Apr 2025 | Confirmed on the register | 11 Nov 2026 |
| 1win | Curaçao Gaming Authority | 1Win N.V. | OGL/2024/587/0621 since Mar 2025 | Not found on the register | 11 Nov 2026 |
| 7Bit Casino | Curaçao Gaming Authority | Kika Technology B.V. | OGL/2023/147/0081 since Feb 2024 | Not found on the register | 11 Nov 2026 |
| BetFury | Curaçao Gaming Authority | Universe B Games B.V. | OGL/2024/1494/0942 since Jul 2025 | Confirmed on the register | 11 Nov 2026 |
| Betya | Curaçao Gaming Authority | Swervy International B.V. | OGL/2024/1340/0996 since Dec 2025 | Could not confirm | 11 Nov 2026 |
| BitStarz | Curaçao Gaming Authority | Gareton B.V. | OGL/2024/165/0185 since Jul 2024 | Confirmed on the register | 11 Nov 2026 |
| Bluffbet | Curaçao Gaming Authority | Throne Entertainment B.V. | OGL/2024/1585/0822 since Jun 2026 | Confirmed on the register | 11 Nov 2026 |
| Cloudbet | Curaçao Gaming Authority | Halcyon Super Holdings B.V. | OGL/2024/328/0599 since May 2025 | Confirmed on the register | 11 Nov 2026 |
| Duelbits | Curaçao Gaming Authority | Liquid Entertainment N.V. | OGL/2024/1507/0838 since Nov 2024 | Confirmed on the register | 11 Nov 2026 |
| Jack.com | Curaçao Gaming Authority | Data Link Digital B.V. | OGL/2024/1562/1139 since Jul 2025 | Confirmed on the register | 11 Nov 2026 |
| Justbit | Curaçao Gaming Authority | - | - | Not found on the register | 11 Nov 2026 |
| Lucky Ones | Curaçao Gaming Authority | Just Entertainment B.V. | OGL/2024/164/0246 since Aug 2024 | Confirmed on the register | 11 Nov 2026 |
| MonsterWin | Curaçao Gaming Authority | - | - | Not found on the register | 11 Nov 2026 |
| Mostbet | Curaçao Gaming Authority | Bizbon N.V. | OGL/2024/597/0249 | Could not confirm | 11 Nov 2026 |
| OnlyWin | Curaçao Gaming Authority | GBL Solutions N.V. | OGL/2024/589/0556 since Apr 2025 | Confirmed on the register | 11 Nov 2026 |
| Qbet | Curaçao Gaming Authority | Novatech Solutions N.V. | OGL/2024/1790/1062 | Lapsed or suspended | 11 Nov 2026 |
| Roobet | Curaçao Gaming Authority | Raw Entertainment B.V. | OGL/2024/687/0427 since Jul 2024 | Confirmed on the register | 11 Nov 2026 |
| Shuffle | Curaçao Gaming Authority | Natural Nine B.V. | OGL/2024/1337/0628 since Oct 2024 | Confirmed on the register | 11 Nov 2026 |
| Stake | Curaçao Gaming Authority | Medium Rare N.V. | OGL/2024/1451/0918 since Jun 2025 | Confirmed on the register | 11 Nov 2026 |
| The Clubhouse Casino | Curaçao Gaming Authority | Dama N.V. | OGL/2023/174/0082 | Confirmed on the register | 11 Nov 2026 |
| Vavada | Curaçao Gaming Authority | Vavada B.V. | OGL/2024/252/0153 since Dec 2024 | Confirmed on the register | 11 Nov 2026 |
| Vegas Now | Curaçao Gaming Authority | Just Entertainment B.V. | OGL/2024/164/0246 since Aug 2024 | Confirmed on the register | 11 Nov 2026 |
| VegaZone | Curaçao Gaming Authority | GBL Solutions N.V. | OGL/2024/589/0556 since Apr 2025 | Confirmed on the register | 11 Nov 2026 |
| 44Aces | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| AdmiralBet | DGOJ | BEATYA ONLINE, S.A. | - since Jun 2015 | Confirmed on the register | 11 Nov 2026 |
| Betfair | DGOJ | BETFAIR INTERNATIONAL SPAIN SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Betinia | DGOJ | IBERIX GAMING, S.A. UNIPERSONAL | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Botemanía | DGOJ | GAMESYS SPAIN, S.A. | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Casino Barcelona | DGOJ | CASINO BARCELONA INTERACTIVO, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Casino Gran Madrid | DGOJ | ESGAMING, SAU | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Casino777 | DGOJ | DIGITAL DISTRIBUTION MANAGEMENT IBÉRICA, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Codere | DGOJ | CODERE ONLINE, SAU | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| DAZN Bet | DGOJ | DZBT Deportes, S.A | - since Jun 2019 | Confirmed on the register | 11 Nov 2026 |
| GeckoPlay | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Genting Casino | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| GoldenPark | DGOJ | GOLDEN PARK GAMES, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| GratoGana | DGOJ | PLAYES, PLC | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| ICE36 | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Kirolbet | DGOJ | ARTXIBET 2022 SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| LordPing | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Luckia | DGOJ | LUCKIA GAMES, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Luna Casino | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Marathonbet | DGOJ | MARATHONBET SPAIN, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Mega Casino | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Metal Casino | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Monopoly Casino | DGOJ | GAMES SPAIN OPERATIONS, S.A. | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| OlyBet | DGOJ | SUERTIA INTERACTIVA, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| OneCasino | DGOJ | FPOOCL,S.A. | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| OnePlay Casino | DGOJ | GAMES ONLINE 7J, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Paf | DGOJ | PAF GAMES,SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| PartyCasino | DGOJ | ELECTRAWORKS CEUTA ,SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Pastón | DGOJ | EUROAPUESTAS ONLINE, SAU | - since Jun 2015 | Confirmed on the register | 11 Nov 2026 |
| Piñata Casino | DGOJ | PAF GAMES,SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Platincasino | DGOJ | 8PE ESPAÑA, PLC | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| PlayJango | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| PokerStars | DGOJ | TSG INTERACTIVE SPAIN SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Prime Casino | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Retabet | DGOJ | EKASA APUESTAS ONLINE, SA | - since Jun 2015 | Confirmed on the register | 11 Nov 2026 |
| Royale500 | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| SlotStars | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Spin Genie | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| Sportium | DGOJ | SPORTIUM APUESTAS DIGITAL, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Swift Casino | DGOJ | SKILL ON NET, SA | - since Jul 2019 | Confirmed on the register | 11 Nov 2026 |
| TodoSlots | DGOJ | GOLDEN PARK GAMES, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| TonyBet | DGOJ | EUROBOX, SA | - since Jun 2015 | Confirmed on the register | 11 Nov 2026 |
| Versus | DGOJ | VERSUS ONLINE, SA | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| William Hill | DGOJ | WHG Ceuta, S.A. | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Yaass Casino | DGOJ | RFRANCO DIGITAL, SAU | - since Jun 2015 | Confirmed on the register | 11 Nov 2026 |
| YoCasino | DGOJ | RANK DIGITAL CEUTA,S.A | - since Jun 2012 | Confirmed on the register | 11 Nov 2026 |
| Betano | GGL | Betkick Sportsbetting Limited | - since Feb 2021 | Confirmed on the register | 11 Nov 2026 |
| BingBong | GGL | DGGS Deutsche Gesellschaft für Glücksspiel mbH | - since Apr 2022 | Confirmed on the register | 11 Nov 2026 |
| bwin | GGL | bwin (Deutschland) Limited | - since Oct 2020 | Confirmed on the register | 11 Nov 2026 |
| DrückGlück | GGL | Skill On Net Limited | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| Euro King Club | GGL | Skill On Net Limited | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| EUspielothek | GGL | Skill On Net Limited | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| Interwetten | GGL | Interwetten Gaming Limited | - since Nov 2020 | Confirmed on the register | 11 Nov 2026 |
| JackpotPiraten | GGL | DGGS Deutsche Gesellschaft für Glücksspiel mbH | - since Apr 2022 | Confirmed on the register | 11 Nov 2026 |
| Jokerstar | GGL | Jokerstar GmbH | - since Aug 2022 | Confirmed on the register | 11 Nov 2026 |
| KnightSlots | GGL | Skill On Net Limited | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| LuckyNiki | GGL | Skill On Net Limited | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| Löwen Play | GGL | Löwen Play digital GmbH | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| Merkur Slots | GGL | Merkur Bets Malta Limited | - since Nov 2023 | Confirmed on the register | 11 Nov 2026 |
| Playspielothek | GGL | Skill On Net Limited | - since Dec 2022 | Confirmed on the register | 11 Nov 2026 |
| Spinz | GGL | Rootz Limited | - since Sep 2022 | Confirmed on the register | 11 Nov 2026 |
| Tipico | GGL | Tipico Co. Limited (sports); Tipico Games Limited and Tipico Karlsruhe Limited (virtual slots); Tipico Karlsruhe Limited (online casino, Schleswig-Holstein) | - since Oct 2020 | Confirmed on the register | 11 Nov 2026 |
| Wildz | GGL | Rootz Limited | - since Sep 2022 | Confirmed on the register | 11 Nov 2026 |
| Wunderino | GGL | Megapixel Entertainment Limited | - since Nov 2022 | Confirmed on the register | 11 Nov 2026 |
| 888casino | Gibraltar | Virtual Global Digital Services Limited (888 Holdings plc) | B2C Remote Gaming Licence RGL No. 112; B2C Remote Bookmaker’s Licence RGL No. 113 | Confirmed on the register | 11 Nov 2026 |
| Flamez | Kahnawake Gaming Commission | Ganadu Gaming Ltd. | - | Confirmed on the register | 11 Nov 2026 |
| Jackpot City | Kahnawake Gaming Commission | Baytree Interactive Limited | - | Confirmed on the register | 11 Nov 2026 |
| Lucky Nugget | Kahnawake Gaming Commission | Baytree Interactive Limited | - | Confirmed on the register | 11 Nov 2026 |
| Slotrave | Kahnawake Gaming Commission | Galan Operations SRL | - | Confirmed on the register | 11 Nov 2026 |
| Spin Casino | Kahnawake Gaming Commission | Baytree Interactive Limited | - | Confirmed on the register | 11 Nov 2026 |
| Betway | MGA | Betway Limited | MGA/CRP/130/2006 | Confirmed on the register | 11 Nov 2026 |
| Casumo | MGA | Casumo Services Limited (URL checker); licensee search for this name returns Keep Limited | MGA/CRP/217/2012 | Confirmed on the register | 11 Nov 2026 |
| LeoVegas | MGA | LeoVegas Gaming plc | MGA/CRP/237/2013 | Confirmed on the register | 11 Nov 2026 |
| PlayOJO | MGA | Skill On Net Limited | MGA/CRP/171/2009 | Confirmed on the register | 11 Nov 2026 |
| Bally Casino | NJ DGE | NJ: Premier Atlantic City LLC d/b/a Bally Atlantic City; PA: Bally's Pennsylvania, LLC d/b/a Bally's Casino | NJIGP 26-011 since Jun 2023 | Confirmed on the register | 11 Nov 2026 |
| BetMGM Casino | NJ DGE | NJ: Marina District Development Company, LLC d/b/a Borgata (skin); MI: MGM Grand Detroit; PA: BetMGM, LLC as operator for Mountainview Thoroughbred Racing Assn (Hollywood Casino at Penn National) | NJIGP 26-001 since Dec 2020 | Confirmed on the register | 11 Nov 2026 |
| BetRivers Casino | NJ DGE | NJ: Golden Nugget Atlantic City, LLC (skin); MI: Little River Band of Ottawa Indians; PA: Rush Street Interactive PA, LLC for SugarHouse HSP Gaming, LP (Rivers Philadelphia) | NJIGP 26-002 since Jan 2020 | Confirmed on the register | 11 Nov 2026 |
| Borgata Casino | NJ DGE | NJ: Marina District Development Company, LLC d/b/a Borgata Hotel Casino & Spa; PA: BetMGM, LLC for SugarHouse HSP Gaming, LP (Rivers Philadelphia) | NJIGP 26-001 since Feb 2021 | Confirmed on the register | 11 Nov 2026 |
| Caesars Palace Online Casino | NJ DGE | NJ: Caesars Interactive Entertainment New Jersey, LLC as the Affiliate of Tropicana Atlantic City Corp.; MI: Grand Traverse Band of Ottawa and Chippewa Indians; PA: Chester Downs and Marina, LLC d/b/a Harrah's Philadelphia | NJIGP 26-012 since Aug 2023 | Confirmed on the register | 11 Nov 2026 |
| DraftKings Casino | NJ DGE | NJ: DGMB Casino, LLC (Resorts Casino Hotel) (skin); MI: Bay Mills Indian Community; PA: Crown PA Gaming, Inc. d/b/a DraftKings for Mountainview Thoroughbred Racing Assn | NJIGP 26-008 since May 2020 | Confirmed on the register | 11 Nov 2026 |
| Fanatics Casino | NJ DGE | NJ: Premier Atlantic City LLC d/b/a Bally Atlantic City (skin); MI: Lac Vieux Desert Band of Lake Superior Chippewa Indians; PA: PointsBet Pennsylvania LLC d/b/a Fanatics for Mountainview Thoroughbred Racing Assn | NJIGP 26-011 since Jan 2024 | Confirmed on the register | 11 Nov 2026 |
| FanDuel Casino | NJ DGE | NJ: Golden Nugget Atlantic City, LLC (skin); MI: MotorCity Casino; PA: Betfair Interactive US LLC d/b/a FanDuel for Valley Forge Convention Center Partners, LLC | NJIGP 26-002 since Jan 2020 | Confirmed on the register | 11 Nov 2026 |
| Golden Nugget Online Casino | NJ DGE | NJ: Golden Nugget Atlantic City, LLC; MI: Keweenaw Bay Indian Community; PA: Golden Nugget Online Gaming, LLC d/b/a Golden Nugget Casino | NJIGP 26-002 since Aug 2023 | Confirmed on the register | 11 Nov 2026 |
| Hard Rock Bet Casino | NJ DGE | NJ: Hard Rock Boardwalk 1000, LLC d/b/a Hard Rock Hotel Casino; MI: Hannahville Indian Community | NJIGP 26-010 | Confirmed on the register | 11 Nov 2026 |
| Hollywood Casino Online | NJ DGE | NJ: DGMB Casino, LLC (Resorts Casino Hotel) (skin); MI: Hollywood Casino at Greektown; PA: Mountainview Thoroughbred Racing Assn (Hollywood Casino at Penn National) | NJIGP 26-008 since Dec 2024 | Confirmed on the register | 11 Nov 2026 |
| Horseshoe Online Casino | NJ DGE | NJ: Caesars Interactive Entertainment New Jersey, LLC as the Affiliate of Tropicana Atlantic City Corp.; MI: Sault Ste. Marie Tribe of Chippewa Indians; PA: Chester Downs and Marina, LLC d/b/a Harrah's Philadelphia | NJIGP 26-012 since Oct 2024 | Confirmed on the register | 11 Nov 2026 |
| Ocean Online Casino | NJ DGE | AC Ocean Walk (Ocean Resort Casino) | NJIGP 26-009 | Confirmed on the register | 11 Nov 2026 |
| PlayStar Casino | NJ DGE | AC Ocean Walk (Ocean Resort Casino) | NJIGP 26-009 | Confirmed on the register | 11 Nov 2026 |
| Wheel of Fortune Casino | NJ DGE | Marina District Development Company, LLC d/b/a Borgata Hotel Casino & Spa | NJIGP 26-001 | Confirmed on the register | 11 Nov 2026 |
| AmunRa | - | - | - | No licence stated | 11 Nov 2026 |
| Black Lotus Casino | - | - | - | No licence stated | 11 Nov 2026 |
| 10bet | SEGOB | Operadora de Coincidencias Numéricas, S.A. de C.V. (operadora: Sao Paulo Entretenimiento, S.A. de C.V.) | DGJS/DGAAD/DCRCA/P-01/2017 | Confirmed on the register | 11 Nov 2026 |
| Betsson | SEGOB | Comercial de Juegos de la Frontera, S.A. de C.V. (operadora: Operadora de Entretenimiento del Bajío, S.A. de C.V.) | DGG/723/97 | Confirmed on the register | 11 Nov 2026 |
| Brazino777 | SEGOB | Producciones Móviles, S.A. de C.V. (operadora: Unocapalli La Paz Operadora, S.A. de C.V.) | DGAJS/SCEVF/P-06/2005-Ter | Lapsed or suspended | 11 Nov 2026 |
| Caliente | SEGOB | Impulsora Géminis, S.A. de C.V. (operadora: Tecnología en Entretenimiento Caliplay, S.A.P.I. de C.V.) | 8599 | Confirmed on the register | 11 Nov 2026 |
| Campobet | SEGOB | Producciones Móviles, S.A. de C.V. (operadora: Unocapalli La Paz Operadora, S.A. de C.V.) | DGAJS/SCEVF/P-06/2005-Ter | Confirmed on the register | 11 Nov 2026 |
| Instabet | SEGOB | El Palacio de los Números, S.A. de C.V. (operadora: Multiopciones Deportivas Virtuales, S.A. de C.V.) | DGAJS/SCEVF/P-01/2006 | Confirmed on the register | 11 Nov 2026 |
| PlayUZU | SEGOB | Producciones Móviles, S.A. de C.V. (operadora: Unocapalli La Paz Operadora, S.A. de C.V.) | DGAJS/SCEVF/P-06/2005-Ter | Confirmed on the register | 11 Nov 2026 |
| Strendus | SEGOB | Atracciones y Emociones Vallarta, S.A. de C.V. (operadora: New Ads, S.A. de C.V.) | 4117 | Confirmed on the register | 11 Nov 2026 |
| Winner | SEGOB | Impulsora Géminis, S.A. de C.V. (operadora: Tecnología en Entretenimiento Caliplay, S.A.P.I. de C.V.) | 8599 | Confirmed on the register | 11 Nov 2026 |
| Winpot | SEGOB | Pur Umazal Tov, S.A. de C.V. (operadora: Winpot Online América, S.A. de C.V.) | DGJS/DGAFJ/DCRCA/P-09/2014 | Confirmed on the register | 11 Nov 2026 |
| Zlot | SEGOB | Producciones Móviles, S.A. de C.V. (operadora: Unocapalli La Paz Operadora, S.A. de C.V.) | DGAJS/SCEVF/P-06/2005-Ter | Lapsed or suspended | 11 Nov 2026 |
| Realz | Tobique Gaming Commission | Dreamline Ventures S.R.L | - | Confirmed on the register | 11 Nov 2026 |
| Winna | Tobique Gaming Commission | GG Gaming S.R.L | - | Confirmed on the register | 11 Nov 2026 |
| Wyns | Tobique Gaming Commission | Dreamline Ventures S.R.L | - | Confirmed on the register | 11 Nov 2026 |
Why a footer badge is not enough
Short answer: anyone can put a regulator’s logo on a website, and only the regulator’s own register shows whether the licence is real, current and covers that exact site.
Three things went wrong more often than anything else in our check. Some casinos point to a real licence held by their group, but the licence lists other domains and not theirs, and Curaçao’s new licence pages say plainly that a site not listed is not covered. Other casinos name a holder company that the register has never heard of. And several Curaçao licences reached the end of their term and then stayed on the register as “assessment in progress” with no renewed term. We count those as confirmed for now. They get noted on the next check.
A seal in the footer only counts if clicking it opens a validation page on the regulator’s own domain rather than a page hosted by the casino. I’d click it every time. Our guides to the Curaçao licence and the Anjouan licence explain what each one protects, and what it does not.
What we did when a licence did not match
Short answer: we corrected our own pages wherever the register showed a different regulator or holder, and we list the rest here so that you can judge for yourself.
Some casinos had a different licence on the register from the one we showed, so we updated our reviews to the regulator the register actually confirms. A missing licence does not always mean a casino is a scam, since groups move sites between companies and regulators and the registers lag behind. It does mean that nobody independent has confirmed the site you are playing on is supervised. If you play at a casino on the “not found” or “lapsed” list, keep your balance low and withdraw winnings promptly. Should a payout be refused, our guide to withheld winnings explains your options.
How we check
Short answer: one look-up per casino per month, on the regulator’s own public register, with the date recorded.
We match the exact domain where the register lists domains (Spain, Germany, New Jersey, Mexico, Curaçao, Anjouan), and the company name where it only lists companies (Tobique, Kahnawake). For US casinos we check New Jersey first, plus Michigan and Pennsylvania where the casino operates there. A few registers were down on the day we checked, and those claims will be rechecked next month. Our other monthly checks, covering bonus terms, withdrawal rules and the small print, are on our data hub, and the small print red flags table covers the same casinos.